- Contact Person : Ms. Li Guimei
- Company Name : Shanghai Lu Xiangyi Centrifuge Instrument Co., Ltd.
- Tel : 86-21-68113426
- Fax : 86-21-51316027
- Address : Shanghai,shanghai,No9, Lane 4390, Hunan Rd, Shanghai, China
- Country/Region : China
- Zip : 201318
GL-22MS High Speed Refrigerated Centrifuge
High Speed Refrigerated Centrifuge
Microcomputer control.Important refrigerated unit.Real-time conversion of RPM/RCF.Working data automatically store.Adopt converter motor without brush.Technical date
Model | GL-22M |
Max Speed | 22000 r/min |
Max RCF | 52000×g |
Max Capacity | 600ml×6 |
Speed Accuracy | ±50 r/min |
Temperature Range | −20°c—~+40°c |
Temperature Accuracy | ±1°c |
Compressor | Important/R404a |
Timer Ranger | 0~99h 59min |
Power Supply | 220V 50HZ 30A |
Noice | <65db |
Dimension | 710×840×1200mm(L*W*H) |
Weight | 260kg |
Allocate Rotor
No. | Max Speed | Max RCF | Max Capacity | Remarks |
No.1 Angle Rotor | 21000 rpm | 52000×g | 5ml×16 |
|
| 21000 rpm | 52000×g | 1.5ml/2ml×36 |
|
No.2 Angle Rotor | 16500 rpm | 31100×g | 20ml×12 |
|
No.3 Angle Rotor | 21000 rpm | 50400×g | 10ml×18 |
|
No.4 Angle Rotor | 18000 rpm | 35047×g | 50ml×8 |
|
No.5 Angle Rotor | 15000 rpm | 25700×g | 70ml×6 |
|
No.6 Angle Rotor | 11000 rpm | 19650×g | 300ml×6 |
|
No.7 Angle Rotor | 9000 rpm | 14400×g | 500ml × 6 |
|
No.8 Angle Rotor | 20000 rpm | 43000×g | 50ml×6 |
|
No.9 Angle Rotor | 14000 rpm | 26952×g | 100ml×8 |
|
No.10 Angle Rotor | 12000 rpm | 22470×g | 250ml×6 |
|
No.11 Angle Rotor | 16000 rpm | 30940*g | 15ml*32 |
|
No.12 Angle Rotor | 7000 rpm | 9100*g | 600ml*6 |
|
No.13 Swing Rotor | 5000 rpm | 5470*g | 750ml*4 |
|
No.14 Swing Rotor | 5000 rpm | 4390*g | 50ml*4 |
|
No.15 Swing Rotor | 5000 rpm | 4390*g | 50ml*8 |
|
No.16 Swing Rotor | 5000 rpm | 4390*g | 15ml*32 |
|
No.17 Swing Rotor | 5000 rpm | 4390*g | 10ml*96 |
|
No.18 Swing Rotor | 5000 rpm | 4390*g | 15ml*72 |
|
No.19 Swing Rotor | 5000 rpm | 4390*g | 50ml*20 |
|
No.20 Swing Rotor | 4000 rpm | 2236*g | 8*96well |
|
No.21 Continuous rotor | 14000 rpm | 21500*g | 1000ml |
|
No.22 Continuous rotor | 8000 rpm | 9500*g | 3000ml |
|
No.23 Continuous rotor | 16000 rpm | 28100*g | 1000ml |
|
No.24 Continuous rotor | 10000 rpm | 14800*g | 3000ml |
|
|
|
|
|
|
GL-22MS High Speed Refrigerated Centrifuge